Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 440 3p+e | 60 | 63/80 | No | S | 63A | Socket: GHG 534 1407 V5076 7h | Plug: GHG 534 2407 V5076 7h | Draupner-S M10, C10 | |||
Main | 440 3p+e | 60 | 63/80 | No | S | 63 | Socket: GHG 534 1407 V5076 7h | Plug: GHG 534 2407 V5076 7h | Draupner-E C30, M30, M31, M32, M33, W30 | |||
Main | 440 3p+e | 60 | 32 | No | S | 32 | Socket: GHG 532 4407 V0 7h | Plug: GHG 532 7407 V0 7h | Draupner-S M10, C10 | |||
Main | 230 2p+e | 60 | 16 | No | S | 16 | Socket: GHG 5114306R0001 6H | Plug: GHG 5117306R0001 6H | Draupner-S M10, M11, C10 | |||
Main | 440 3p+e | 60 | 32 | No | S | 32 | Socket: GHG 532 4407 V0 7h | Plug: GHG 532 7407 V0 7h | Draupner-E C30, M30, M31, M32, M33, W30 | |||
Main | 230 2p+e | 60 | 16 | No | S | 16 | Socket: GHG 5114306R0001 6H | Plug: GHG 5117306R0001 6H | Draupner-E C30, M30, M31, M32, M33, W30 |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Gas | ||||
Other | ||||
Loss Of Pressure | ||||
Fire | ||||
ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Telephone | Audio | Socket: STAHL 8570/11-410 10h (green) 1&2 = sign., 3= scr., 4= armering | Plug: STAHL 8570/12-410 10h (green) 1&2 = sign., 3= scr., 4= armering | |
PA | Audio, 100V line | Socket: STAHL 8570/11-404 4h (yellow) 1&2 = sign., 3= scr., 4= armering | Plug: STAHL 8570/12-404 4h (yellow) 1&2 = sign., 3= scr., 4= armering |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Plant Air | ||||||
Instrument Air | ||||||
Seawater | ||||||
Drain | ||||||
Other | ||||||
Sprinkler | ||||||
Freshwater |
Crane | 1 meter * | 2 meter * | 3 meter * |
---|---|---|---|
Draupner S (1150-73-MA-100) | 50 tonn / 25m | 50 tonn / 20m | 44,5 tonn / 15m |
Draupner E (1150-73-MA-800) | 39,8 tonn / 9m | 32,1 tonn / 9m | 25,8 tonn / 9m |
* Significant waveheight [max. load / max. radius]