No entries to show.
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Fire | ||||
Gas | ||||
ESD Battery System | ||||
Loss Of Pressure | ||||
Other |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | ||||
Telephone |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Seawater | ||||||
Freshwater | ||||||
Drain | ||||||
Other | ||||||
Plant Air | ||||||
Instrument Air | ||||||
Sprinkler |
No entries to show.