Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 440 3p+e | 60 | 63 | No | S | 63 | Socket: STAHL 8579/31-507 (black) 7h | Plug | Welding socket outlets all over the platform | |||
Main | 230 2p+e | 60 | 16 | No | S | 16 | Socket: STAHL 8570/11-306 (blue) 6h | Plug | Socket outlets all over the platform | |||
Main | 440 3p+e | 60 | 125 | No | S | 125 | Socket: GHG 515 4507 V0 7h | Plug: GHG 515 7507 V0 7h | M13 and C08 Two interlocked sockets in each area for washing units. |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Gas | DI - NO (Digital Input- Normaly open) | Socket outlet: CEAG GHG 511 4906 R0001 6h KU, pin 4, 5 | Plug: CEAG GHG 591 2201 R0002 6h pin 4, 5 | D43 PIPEDECH M14N BOP, M14S BOP, C04A |
Loss Of Pressure | DI - NO (Digital Input- Normaly open) | Socket outlet: CEAG GHG 511 4906 R0001 6h KU, pin 7, 8 | Plug: CEAG GHG 591 2201 R0002 6h pin 7, 8 | D43 PIPEDECH M14N BOP, M14S BOP, C04A |
Fire | DI - NO (Digital Input- Normaly open) | Socket outlet: CEAG GHG 511 4906 R0001 6h KU, pin 1, 2 | Plug: CEAG GHG 591 2201 R0002 6h pin 1, 2 | D43 PIPEDECH M14N BOP, M14S BOP, C04A |
Other | DI - NO (Digital Input- Normaly open) | Socket outlet: CEAG GHG 511 4906 R0001 6h KU, pin 10, 11 | Plug: CEAG GHG 591 2201 R0002 6h pin 10, 11 | D43 PIPEDECH M14N BOP, M14S BOP, C04A |
ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | Socket: STAHL 8570/11-404 (yellow) 4h | Plug: STHL 8570/12-404 (yellow) 4h | SX-M14N-115X, SX-D43A-001X, SX-D43A-002X, SX-D43A-127X, SX-D43A-224X, SX-14SP-001X | |
Telephone | Socket: STAHL 8570/11-402 (green) 2h | Plug: STAHL 8570/12-402 (green) 2h | PD-D43A-021X, PX-D43A-022X, PX-D43A-019X, PX-14SP-001X, PX-M14N-003X |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Seawater | ||||||
Drain | ||||||
Plant Air | ||||||
Instrument Air | ||||||
Sprinkler | ||||||
Freshwater | ||||||
Other |
Crane | 1 meter * | 2 meter * | 3 meter * |
---|---|---|---|
Kran 1 | 50 t. / 16 meter | 45 t. / 16 meter | 37 t. / 16 meter |
* Significant waveheight [max. load / max. radius]
I TABELLEN VISES MAKS. LØFTEKAPASITET FOR LØFT MED STORBLOKK FRA FORSYNINGSSKIP (tonn) I FORHOLD TIL SIGNIFIKANT BØLGEHØYDE (meter).