Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emg | 440 3p+e | 60 | 63 | No | S | 63 | Socket: STAHL 8579/31-507 (black) 7h | Plug: STAHL 8579/12-507 (black) 7h | Four sokcet outlets for the wire-line unit in the M16/17 area | |||
Emg | 440 3p+e | 60 | 125 | No | S | 125 | Socket: GHG 515 4507 V0 7h | Plug: GHG 515 7507 V0 7h | Two socket outlets for wire-line operations. Located i M16 and M17. D31T North and South | |||
Main | 440 3p+e | 60 | 125 | No | S | 125 | Socket: GHG 515 4507 V0 7h | Plug: GHG 515 7507 V0 7h | C11 one socket outlet, M13M North one socket outlet, M16D North one socket outlet, M24M South one socket outlet, D11T one socket outlet, D31T North and South | |||
Main | 440 3p+e | 60 | 63 | No | S | 63 | Socket: STAHL 8579/31-507 (black) 7h | Plug: STAHL 8579/12-507 (black) 7h | Welding socket outlets all over the plattform | |||
Main | 230 2p+e | 60 | 16 | No | S | 16 | Socket: STAHL 8570/11-306 (blue) 6h | Plug: STAHL 8570/12-306 (blue) 6h | Socket outlets all over the platform |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Loss Of Pressure | DI - NO (Digital Input- Normaly open) | Socket outlet: CEAG GHG 511 4906 R0001 6h KU, pin 7, 8 | Plug CEAG GHG 591 2201 R0002 6h pin 7, 8 | L119, M21S, M21N, M24N, M16BOP, M17BOP, D31S, D31N |
Gas | DI - NO (Digital Input- Normaly open) | Socket outlet: CEAG GHG 511 4906 R0001 6h KU, pin 4, 5 | Plug CEAG GHG 591 2201 R0002 6h pin 4, 5 | L119, M21S, M21N, M24N, M16BOP, M17BOP, D31S, D31N |
Fire | DI - NO (Digital Input- Normaly open) | Socket outlet: CEAG GHG 511 4906 R0001 6h KU, pin 1, 2 | Plug CEAG GHG 591 2201 R0002 6h pin 1, 2 | L119, M21S, M21N, M24N, M16BOP, M17BOP, D31S, D31N |
Other | DI - NO (Digital Input- Normaly open) | Socket outlet: CEAG GHG 511 4906 R0001 6h KU, pin 10, 11 | Plug CEAG GHG 591 2201 R0002 6h pin 10, 11 | L119, M21S, M21N, M24N, M16BOP, M17BOP, D31S, D31N |
ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | STAHL 8570/11-404 4h (yellow) | STAHL 8570/12-404 4h (yellow) | ||
Telephone | STAHL 8570/11-402 2h (green) | STAHL 8570/12-402 2h (green) |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Sprinkler | ||||||
Freshwater | ||||||
Drain | ||||||
Other | ||||||
Plant Air | ||||||
Instrument Air | ||||||
Seawater |
Crane | 1 meter * | 2 meter * | 3 meter * |
---|---|---|---|
Kran 3 | 50 t./16 meter | 45 t./16 meter | 37 t./16 meter |
Kran 4 | 30 t./23,5 meter | 28,5 t./23,5 meter | 23,5 t./23,5 meter |
Kran 1 | 50 t./16 meter | 45 t./16 meter | 37 t./16 meter |
Kran 2 | 39,5 t./19 meter | 33,5 t./19 meter | 27 t./19 meter |
* Significant waveheight [max. load / max. radius]
I TABELLEN VISES MAKS. LØFTEKAPASITET FOR LØFT MED STORBLOKK FRA FORSYNINGSSKIP (tonn) I FORHOLD TIL SIGNIFIKANT BØLGEHØYDE (meter).