Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 400 3p+n+e | 50 | 32 | Yes | 32 | 30 | CEWE 432-6H | Mechanical Workshop | ||||
Main | 230 1p+n+e | 50 | 16 | Yes | 16 | 30 | Stahl - Syberg 8575/13-306 | Stahl - Syberg 8570/12-306 | Located on entire plant | |||
Main | 400 3p+n+e | 50 | 32 | Yes | 32 | 30 | Stahl - Syberg 8571/11-506 | Stahl - Syberg 8571/12-506 | Located on entire plant | |||
Main | 400 3p+n+e | 50 | 63 | Yes | 63 | 30 | Stahl - Syberg 8579/11-506 | Stahl - Syberg 8579/12-506 | Located on entire plant | |||
Main | 230 1p+n+e | 50 | 16 | Yes | 16 | 30 | CEWE 416 -6H | Mechanical Workshop | ||||
Main | 400 3p+n+e | 50 | 125 | Yes | 125 | 300 | Junction Box EExe | EExe Cable gland | Located on entire plant |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
ESD Battery System | ||||
Loss Of Pressure | ||||
Fire | ||||
Gas | ||||
Other |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Telephone | ||||
PA |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Other | ||||||
Plant Air | ||||||
Instrument Air | ||||||
Sprinkler | ||||||
Seawater | ||||||
Freshwater | ||||||
Drain |
No entries to show.