Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 690 3p+e | 50 | 63 | No | S | 50 | 63 | Socket: STAHL 8579\11-405 (black) 5h | Plug: STAHL 8579\12-405 (black) 5h | Welding socket outlets all over the plattform | ||
Emg | 690 3p+e | 50 | 125 | No | I | 50 | 125 | Socket: STAHL 8581\11-405 (black) 5h | Plug: STAHL 8581\12-405 (black) 5h | 4 socket outlets for wireline operations at D10 pipedeck | ||
Main | 400 3P+N+e | 50 | 63 | No | S | 10 | 63 | 30 | Socket: GHG 534 0002 R0126 6h | Plug: GHG 534 2506 V0 6h | This type of socket is only available at dedicated utility stations for temporary equipment. | |
Emg | 400 3P+N+e | 50 | 63 | No | S | 10 | 63 | 30 | Socket: GHG 534 0002 R0126 6h | Plug: GHG 534 2506 V0 6h | This type of socket is only available at dedicated utility stations for temporary equipment. | |
Main | 230 2p+e | 50 | 16 | Yes | S | 10 | 16 | 30 | Socket: STAHL 8575\11-306 (black) 6h | Plug: STAHL 8575\12-306 (black) 6h | Outlets all over the plattform | |
Emg | 690 3p+e | 50 | 63 | No | I | 50 | 63 | Socket: STAHL 8579\11-405 (black) 5h | Plug: STAHL 8579\12-405 (black) 5h | 4 socket outlets for wireline operations at D10 pipedeck | ||
Main | 690 3p+e | 50 | No | S | SACE 1250A | Junction box H11, H21, H31,H41 | Junction boxes at weaterdeck of each coloumn H10, H20, H30 and H40. For tether adjustment tools. Supply cables 3x95/50 from swbd. in hull. |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Loss Of Pressure | NO-kontakt (kontakt=alarm) 2 K ohm i paralell | Socket: GHG 591 1201 R0002 6h Pin 7,8 | Plug: GHG 591 2201 R 0002 6h Pin 7,8,9 20meteres RFOU kabel connected | |
Fire | NO-kontakt (kontakt=alarm) | Socket GHG 591 1201 R0002 6h Pin 1,2 | Plug: GHG 591 2201 R 0002 6h Pin 1,2,3 20meteres RFOU kabel connected | |
Gas | NO-kontakt (kontakt=alarm) | Socket GHG 591 1201 R0002 6h Pin 4,5 | Plug: GHG 591 2201 R 0002 6h Pin 4,5,6 20meteres RFOU kabel connected | |
Other | NO-kontakt (kontakt=alarm) | Socket GHG 591 1201 R0002 6h Pin 10,11 | Plug: GHG 591 2201 R 0002 6h Pin 10,11,12 20meteres RFOU kabel connected | |
ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | Socket: STAHL 8575\11-404 4h (yellow) | Plug: STAHL 8575/12-404 4h (yellow) | D16 | |
Telephone | Socket: STAHL 8575\11-402 2h (green) | Plug: STAHL 8575/12-402 2h (green) | D16 |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Plant Air | ||||||
Instrument Air | ||||||
Seawater | ||||||
Other | ||||||
Sprinkler | ||||||
Freshwater | ||||||
Drain |
Crane | 1 meter * | 2 meter * | 3 meter * |
---|---|---|---|
Kran syd trippel part | 48 tonn/ 21 meter | 37,5 tonn/ 21 meter | 28,8 tonn/ 21 meter |
Kran øst/vest dobbel part | 32 tonn/ 31,3 meter | 29,1 tonn/ 31,3 meter | 22,9 tonn/ 31,3 meter |
Kran øst/vest trippel part | 48 tonn/ 21 meter | 37 tonn/ 21 meter | 28,2 tonn/ 21 meter |
Kran syd dobbel part | 32 tonn/ 31,3 meter | 28,7 tonn/ 31,3 meter | 22,6 tonn/ 31,3 meter |
* Significant waveheight [max. load / max. radius]
I TABELLEN VISES MAKS. LØFTEKAPASITET FOR LØFT MED STORBLOKK FRA FORSYNINGSSKIP (tonn) I FORHOLD TIL SIGNIFIKANT BØLGEHØYDE (meter).