Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 400 3p+n+e | 50 | 16 | Yes | 16 | 30 | Socket: STAHL 8575/11-506 6h (red) | Plug: STAHL 8575/12-506, 6h (red) | Located in entire plant | |||
| Main | 400 3p+n+e | 50 | 63 | Yes | 63 | 30 | Socket: STAHL 8579/11-506 6h (red) | Plug: STAHL 8579/12-506 6h (red) | Located in entire plant | |||
| Main | 400 3p+n+e | 50 | 125 | Yes | 125 | 30 | Socket: STAHL 8581/11-506 6h (red) | Plug: STAHL 8581/12-506 6h (red) | Located in entire plant | |||
| Main | 230 2p+e | 50 | 16 | 16 | 30 | Socket: STAHL 8575/11-306 6h (blue) | Plug: STAHL 8575/12-306 6h (blue) | Located in entire plant |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
|---|---|---|---|---|
| Loss Of Pressure | ||||
| Fire | ||||
| Gas | ||||
| Other | ||||
| ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
|---|---|---|---|---|
| PA | ||||
| Telephone |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
|---|---|---|---|---|---|---|
| Plant Air | ||||||
| Instrument Air | ||||||
| Seawater | ||||||
| Other | ||||||
| Sprinkler | ||||||
| Freshwater | ||||||
| Drain |
No entries to show.