Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emg | 400 3P+N+PE | 50 | 63 | Yes | Socket outlet: CEAG GHG 514 4506 R0001 6h/230/400V 3P+N+PE | Plug: CEAG GHG 514 7506 R0001 6h/230/400V 3P+N+PE | Laydown areas at: P24 | |||||
Main | 230 2P+PE | 50 | 16 | Yes | Socket outlet: CEAG GHG 511 4306 R0001 6h/230V 2P+PE | Plug: CEAG GHG 511 7306 R0001 6h/230V 2P+PE | Laydown areas at: P24S,P11N, D34, Q22, Q21N, Q21S, W13N, W13S (+different spot places in modules,process,utility and workshop) | |||||
Main | 400 3P+N+ PE | 50 | 63 | Yes | Socket outlet: CEAG GHG 514 4506 R0001 6h/230/400V 3P+N+PE | Plug: CEAG GHG 514 7506 R0001 6h/230/400V 3P+N+PE | Laydown areas at: P24S, P24N,P11N, D34, Q22, Q21N, Q21S, W13N, W13S (+different spot places in modules,process,utility and workshop) | |||||
Main | 690 3P+PE | 50 | 63 | No | Socket outlet: CEAG GHG 514 4405 R0001 5h/690V 3P+PE | Plug: CEAG GHG 514 7405 R0001 5h/690V 3P+PE | Laydown areas at: P24S, D34, Q22, Q21N, Q21S, W13N, W13S | |||||
UPS | 230 2P+PE | 50 | 16 | No | Socket outlet: CEAG GHG 511 4306 R0001 6h/230V 2P+PE | Plug: CEAG GHG 511 7306 R0001 6h/230V 2P+PE | Laydown areas at: P24N, D34 | |||||
Emg | 690 3P+PE | 50 | 63 | No | Socket outlet: CEAG GHG 514 4405 R0001 5h/690V 3P+PE | Plug: CEAG GHG 514 7405 R0001 5h/690V 3P+PE | Laydown areas at: P24N | |||||
Main | 400 3P+N+PE | 50 | 125 | Yes | Socket outlet: CEAG GHG 515 4506 R0001 6h/230/400V 3P+N+PE | Plug: CEAG GHG 515 7506 R0001 6h/230/400V 3P+N+PE | Laydown areas at: P24S, D34, Q22, Q21N, Q21S, W13N, W13S | |||||
Main | 690 3P+PE | 50 | 125 | No | Socket outlet: CEAG GHG 515 4405 R0001 5h/690V 3P+PE | Plug: CEAG GHG 515 7405 R0001 5h/690V 3P+PE | D34 Mud modul | |||||
Main | 690 3P+PE | 50 | 32 | No | Socket outlet: CEAG GHG 512 4405 R0001 5h/690V 3P+PE | Plug: CEAG GHG 512 7405 R0001 5h/690V 3P+PE | D34 Mud modul | |||||
Emg | 230 2P+PE | 50 | 16 | No | Socket outlet: CEAG GHG 511 4306 R0001 6h/230V 2P+PE | Plug: CEAG GHG 511 7306 R0001 6h/230V 2P+PE | Laydown areas at: P24N, D34 |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Fire | NO | Socket outlet: CEAG GHG 591 1201 R2 6h pin 1,2 | Plug: CEAG GHG 591 2201 R2 6h pin 1,2 | Laydown areas at: P24,Q22,Q21N,Q21S,W13N,W13S, D34 |
Loss Of Pressure | NO (Normally open) | Socket outlet: CEAG GHG 591 1201 R2 6h pin 7,8 | Plug: CEAG GHG 591 2201 R2 6h pin 7,8 | Laydown areas at: P24,Q22,Q21N,Q21S,W13N,W13S, D34 |
Gas | NO | Socket outlet: CEAG GHG 591 1201 R2 6h pin 4,5 | Plug: CEAG GHG 591 2201 R2 6h pin 4,5 | Laydown areas at: P24,Q22,Q21N,Q21S,W13N,W13S, D34 |
Other | NO | Socket outlet: CEAG GHG 591 1201 R2 6h pin 10,11 | Plug: CEAG GHG 591 2201 R2 6h pin 10,11 | Laydown areas at: P24,Q22,Q21N,Q21S,W13N,W13S, D34 |
ESD Battery System | 24VDC | To be connected through cable glands by own cable. (se dwg.) | To be connected through cable glands by own cable. (se dwg.) | Laydown areas at: P24,Q22,Q21N,Q21S,W13N,W13S, D34 |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Data | Fibre | SC-connection, internal in JB. | Laydown areas at: P24,Q22,Q21N,Q21S,W13N,W13S, D34 | |
CCTV | Kabel som skal brukes til CCTV er av typen HERNIS_P/N25106 og skal være koblet som på tegning C193-NABHJ-T-XP-00007-02. (wireline kontainer) | |||
PA | Socket outlet: STAHL 8575/11-404 4h (yellow) | Plug: STAHL 8575/12-404 4h (yellow) | Laydown areas at: P24,Q22,Q21N,Q21S,W13N,W13S, D34 | |
Telephone | Socket outlet: STAHL 8575/11-402 2h (green) | Plug: STAHL 8575/12-402 2h (green) | Laydown areas at: P24,Q22,Q21N,Q21S,W13N,W13S, D34 | |
Data (Fibre) | Fiber kabel til data er av typen G4-62.5/125 QFCI (skjermet) og skal være påmontert SC-connector. |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Seawater | ||||||
Other | ||||||
Plant Air | 7,.5 | 250 SM3/H | 250 SM3/H | ? | 316 | |
Instrument Air | 7,5 | 250 SM3/H | 250 SM3/H | ? | 316 | |
Sprinkler | ||||||
Freshwater | ||||||
Drain |
No entries to show.