Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 230 1p+n+e | 50 | 16 | Yes | 16 | 30 | Socket: Ceag GHG 511 4306 R001 6h | Plug: Ceag GHG 543 230 V0000 6h | Located on entire plant | |||
Main | 400 3p+n+e | 50 | 32 | Yes | 32 | 30 | Socket: CEAG GHG 512 4506 R001 6h | Plug: CEAG: CHG 532 7506 V0 | Located on entire plant | |||
Main | 400 | 50 | 32 | Yes | CEWE 432-6H | Mekanisk verksted | ||||||
Main | 400 3+n+e | 50 | 63 | Yes | 63 | 30 | Socket: CEAG GHG 514 4506 R001 6h | Plug: CEAG CHG 534 2506 VO | Located on entire plant | |||
Main | 400 | 50 | 63 | Yes | CEWE 463-6H | Mekanisk verksted | ||||||
Main | 230 | 50 | 16 | Yes | CEWE 416-6H | Mekanisk verksted |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Fire | ||||
Gas | ||||
Other | ||||
ESD Battery System | ||||
Loss Of Pressure |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | ||||
Telephone |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Sprinkler | ||||||
Freshwater | ||||||
Drain | ||||||
Other | ||||||
Plant Air | ||||||
Instrument Air | ||||||
Seawater |
No entries to show.