Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UPS | 230V 1ph+N+E | 50 | 16 | Yes | 16 | CEAG GHG 511 4306 R0001 | CEAG GHG 511 7306 R0001 | U70 Sør U70 Nord W30 Sør W30 Nord | ||||
Main | 690V 3ph+E | 50 | 160 | No | R | 160 | 30 | CEAG GHG 515 4405 R0001 | CEAG GHG 515 7405 R0001 | U70 Sør | ||
Main | 690V 3ph+E | 50 | 125 | No | R | 125 | CEAG GHG 515 4405 R0001 | CEAG GHG 515 7405 R0001 | U70 Nord | |||
Main | 690V 3ph+E | 50 | 100 | No | R | 100 | CEAG GHG 515 4405 R0001 | CEAG GHG 515 7405 R0001 | W30 Sør W30 Nord | |||
Main | 400V 3ph+E | 50 | 63 | No | S | 63 | 30 | CEAG GHG 514 4406 R0001 | CEAG GHG 514 7406 R0001 | U70 Sør U70 Nord W30 Sør W30 Nord | ||
Ess | 400V 3ph+E | 50 | 63 | No | S | 63 | 30 | CEAG GHG 514 4406 R0001 | CEAG GHG 514 7406 R0001 | U70 Sør U70 Nord W30 Sør W30 Nord | ||
Main | 230V 1ph+N+E | 50 | 16 | Yes | S | 16 | 30 | CEAG GHG 511 4306 R0001 | CEAG GHG 511 7306 R0001 | U70 Sør U70 Nord W30 Sør W30 Nord |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Loss Of Pressure | NO - Contact (Contact= alarm) 2 k Ohm in paralell with contact in Container | GHG 511 4906 R3001 6h | GHG 591 2201 R0002 6h Pin 7&8 | U70 sør U70 nord W30 sør W30 nord |
Fire | NO - Contact (Contact= alarm) 2 k Ohm in paralell with contact in Container | GHG 511 4906 R3001 6h | GHG 591 2201 R0002 6h Pin 4&5 | U70 sør U70 nord W30 sør W30 nord |
Gas | NO - Contact (Contact= alarm) 2 k Ohm in paralell with contact in Container | GHG 511 4906 R3001 6h | GHG 591 2201 R0002 6h Pin 1&2 | U70 sør U70 nord W30 sør W30 nord |
Other | NO - Contact (Contact= alarm) 2 k Ohm in paralell with contact in Container | GHG 511 4906 R3001 6h | GHG 591 2201 R0002 6h Pin 10&11 | U70 sør U70 nord W30 sør W30 nord |
ESD Battery System | NO - Contact (Contact= alarm) | Junction Box for ESD isolation | Cable Gland suitable for; 1 pair 2,5mm2 Connections: Terminals inside JB | U70 sør U70 nord W30 sør W30 nord |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Telephone | Audio | STAHL 8570/11?410 (green) | Stahl 8570/12-410 (green) | U70 sør U70 nord W30 sør W30 nord |
Other (insert) | Single Mode | Probeam Jr 4 channel Sealed Bulkhead Connector for OS2, 9/125 Single mode fiber | Plug suitable for connection to Probeam Jr 4 channel Bulkhead Connector for OS2, 9/125 Single mode fiber | |
PA | PAGA | Stahl 8570/11-404 (yellow) | Stahl Series 8570/12-404 (Yellow) | U70 sør U70 nord W30 sør W30 nord |
Data (Fibre) | Single Mode | TNCN575720, FP75400, PRO BEAM Jr. Sealed | U70 sør U70 nord W30 sør W30 nord | |
CCTV | na | na | na | na |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Plant Air | ||||||
Instrument Air | ||||||
Freshwater | ||||||
Sprinkler | ||||||
Seawater | ||||||
Drain | ||||||
Other |
Crane | 1 meter * | 2 meter * | 3 meter * |
---|---|---|---|
10-JA-7801 (Sør) 1 Fall Hjelpeløft | Max 15.0 tonn på 58.0m radius | Max 15.0 tonn på 58.0m radius | Max 13.2 tonn på 58.0m radius |
10-JA-7802 (Nord) 2 Fall Hovedløft | Max 38.8 tonn på 30.0m radius | Max 37.5 tonn på 30.0m radius | Max 31.7 tonn på 30.0m radius |
10-JA-7802 (Nord) 1 Fall Hjelpeløft | Max 15.0 tonn på 42.0m radius | Max 15.0 tonn på 42.0m radius | Max 14.9 tonn på 42.0m radius |
10-JA-7801 (Sør) 4 Fall Hovedløft | Max 66.7 tonn på 30.0m radius | Max 65.0 tonn på 30.0m radius | - |
10-JA-7801 (Sør) 4 Fall Hovedløft | Max 58.1 tonn på 32.5m radius | Max 58.1 tonn på 32.5m radius | - |
* Significant waveheight [max. load / max. radius]