Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 440 3p+e | 60 | 32 | No | S | 32 | Socket: GHG 532 4407 V0 7h | Plug: GHG 532 7407 V0 7h | C30W east and west | |||
Main | 440 3p+N+e | 60 | 125 | No | S | 125 | Socket: GHG 536 4507 V0 7h | Plug: GHG 535 2507 V0 7h | C30W east and west | |||
Main | 440 | 60 | 300 | No | S | Weide- muller junction box | C30D- C30M- C30W platform east | |||||
Main | 230 2p+e | 60 | 16 | No | S | 16 | 30 | Socket: GHG 543 4306 V0 6h | Plug: GHG 543 2306 V0 6h | C30W east and west, and all over the platform | ||
Main | 440 3p+e | 60 | 63 | No | S | 63 | 30 | Socket: GHG 534 1407 V0 7h | Plug: GHG 534 2407 V0 7h | C30W east and west, and all over the platform |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Fire | NO-kontakt (kontakt=alarm) | Socket: GHG 591 1201 R2 6h Pin 1, 2, 3 | Plug: GHG 591 2201 R2 6h Pin 1, 2, 3 | C30W east and west |
Gas | NO-kontakt (kontakt=alarm) | Socket: GHG 591 1201 R2 6h Pin 4, 5, 6 | Plug: GHG 591 2201 R2, 6h Pin 4, 5, 6, | C30W east and west |
Other | NO-kontakt (kontakt=alarm) | Socket: GHG 591 1201 R2 6h Pin 10, 11, 12 | Plug: GHG 591 2201 R2 6h Pin 10, 11, 12 | C30W east and west |
Loss Of Pressure | NO-kontakt (kontakt=alarm) | Socket: GHG 591 1201 R2 6h Pin 7, 8, 9 | Plug: GHG 591 2201 R2, 6h Pin 7, 8, 9 | C30W east and west |
ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | Socket: STAHL 8575/11-404 4h (yellow) | Plug: STAHL 8575/12-404 4h (yellow) | C30W east and west | |
Telephone | Socket: STAHL 8575/11-410 10h (green) | Plug: STAHL 8575/12-410 10h (green) | C30W east and west |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Plant Air | ||||||
Instrument Air | ||||||
Seawater | ||||||
Freshwater | ||||||
Drain | ||||||
Other | ||||||
Sprinkler |
Crane | 1 meter * | 2 meter * | 3 meter * |
---|---|---|---|
Sleipner B Kran | 45 t./ 20 meter | 40 t./ 20 meter | 31,5 t./ 20 meter |
Sleipner R Kran | 20 t./ 20 meter | 16 t./ 20 meter | 11,8 t./ 20 meter |
* Significant waveheight [max. load / max. radius]
I TABELLEN VISES MAKS. LØFTEKAPASITET FOR LØFT MED STORBLOKK FRA FORSYNINGSSKIP (tonn) I FORHOLD TIL SIGNIFIKANT BØLGEHØYDE (meter).