Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 230 2p+e | 60 | 16 | No | S | 16 | 30 | Socket GHG 543 4306 V0 6h | Plug: GHG 543 2306 V0 6h | M12DC- M12WC- M12LW. And all over the platform | ||
Main | 440 3p+e | 60 | 63 | No | S | 63 | Socket GHG 534 1407 V0 7h | Plug GHG 534 2407 V0 7h | M12DC- M12WC- M12LW. And all over the platform | |||
Main | 440 | 60 | 400 | No | S | 400 | 3000 | Technor Cabinet | M11DW-M11LW-M11UW-M11WC- M12D-M12LC-M12UC-M12WC |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Loss Of Pressure | NO-kontakt (kontakt=alarm) | Socket: GHG 591 1201 R2 6h Pin 7, 8, 9 | Plug: GHG 591 2201 R2 6h Pin 7, 8, 9 | M12DC- M12WC- M12LW |
Fire | NO-kontakt (kontakt=alarm) | Socket: GHG 591 1201 R2 6h Pin 1, 2, 3 | Plug: GHG 591 2201 R2 6h Pin 1, 2, 3 | M12DC- M12WC- M12LW |
Gas | NO-kontakt (kontakt=alarm) | Socket: GHG 591 1201 R2 6h Pin 4, 5, 6 | Plug: GHG 591 2201 R2 6h Pin 4, 5, 6 | M12DC- M12WC- M12LW |
Other | NO-kontakt (kontakt=alarm) | Socket: GHG 591 1201 R2 6h Pin 10, 11, 12 | Plug: GHG 591 2201 R2 6h Pin 10, 11, 12 | M12DC- M12WC- M12LW |
ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | Socket: STAHL 8575/\11-404 4h (yellow) | Plug: STAHL 8575/12-404 4h yellow) | M12DC- M12WC- M12LW | |
Telephone | Socket: STAHL 8575/11-410 10h (green) | Plug: STAHL 8575/12-410 10h (green) | M12DC- M12WC- M12LW |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Plant Air | ||||||
Instrument Air | ||||||
Sprinkler | ||||||
Seawater | ||||||
Freshwater | ||||||
Drain | ||||||
Other |
Crane | 1 meter * | 2 meter * | 3 meter * |
---|---|---|---|
Kran | 45 t./ 20 meter | 40 t./ 20 meter | 31,5 t./20 meter |
* Significant waveheight [max. load / max. radius]
I TABELLEN VISES MAKS. LØFTEKAPASITET FOR LØFT MED STORBLOKK FRA FORSYNINGSSKIP (tonn) I FORHOLD TIL SIGNIFIKANT BØLGEHØYDE (meter).