Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 660 3p+N+E | 60 | 63 | No | R | 30 Note 1 | 63 | Plug: ABB GHG 534-2505 V0 | Max load 36 kW | |||
Main | 230 2p+e | 60 | 16 | No | S | 10 | 16 | Only for lighting and small heating purposes etc. | Plug: ABB GHG 543-2306 V0 | |||
Main | 440 | 60 | 63 | No | S | 10 | 63 | Plug: GHG 5147407R 0001 (CEAG 500 V 63A EEx) | Socket outlets: 2 off in module D07 and 1 off in each of the following modules: P11, P51, P55 and W15 | |||
Main | 660 3p+N+E | 60 | 125 | No | R | 30 Note 1 | 125 | Plug: ABB GHG 535-2505 V0 | Max load 60 kW |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Fire | N/O Resistor in parallel 3.3 kohm | QK0189S Rota 18 way IS Quickon plug - CP077 2520 (Supplied by installation) Pin: 3-4 | QK0203S Rota 18 way socket IS QK0203S - CS0076 3050 (Supplied by vendor) Pin: 3-4 | D37, Pipedekk W25, Lukedekk S W45, Lukedekk N |
Loss Of Pressure | N/O Resistor in parallel 3.3 kohm | QK0189S Rota 18 way IS Quickon plug - CP077 2520 (Supplied by installation) Pin: 9-10 | QK0203S Rota 18 way socket IS QK0203S - CS0076 3050 (Supplied by vendor) Pin: 9-10 | D37, Pipedekk W25, Lukedekk S W45, Lukedekk N |
Gas | N/O Resistor in parallel 3.3 kohm | QK0189S Rota 18 way IS Quickon plug - CP077 2520 (Supplied by installation) Pin: 1-2 | QK0203S Rota 18 way socket IS QK0203S - CS0076 3050 (Supplied by vendor) Pin: 1-2 | D37, Pipedekk W25, Lukedekk S W45, Lukedekk N |
Other | Manual Alarm: N/O Resistor in parallel 3.3 kohm Healthy: N/O Resistor in parallel 3.3 kohm Connected: N/O 3.3kohm resistor to be installed for signal for "Connected" between T-U Please read also Note 2 in section "General Comments" below. | QK0189S Rota 18 way IS Quickon plug - CP077 2520 (Supplied by installation) Pin: 7-8 Healthy: QK0189S Rota 18 way IS Quickon plug - CP077 2520 (Supplied by installation) Pin: 5-6 Connected: QK0189S Rota 18 way IS Quickon plug - CP077 2520 (Supplied by installation) Pin: 17-18 | QK0203S Rota 18 way socket IS QK0203S - CS0076 3050 (Supplied by vendor) Pin: 7-8 Healthy: QK0203S Rota 18 way socket IS QK0203S - CS0076 3050 (Supplied by vendor) Pin: 5-6 Connected: QK0203S Rota 18 way socket IS QK0203S - CS0076 3050 (Supplied by vendor) Pin: 17-18 | Manual Alarm: D37, Pipedekk W25, Lukedekk S W45, Lukedekk N Healthy: D37, Pipedekk W25, Lukedekk S W45, Lukedekk N Connected: D37, Pipedekk W25, Lukedekk S W45, Lukedekk N |
ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | Plug: STAHL, type: 8575/12-404 (Gul) | Område: D07,D55,P25,P55,W15,W55 | ||
Telephone | Plug: STAHL, type: 8575/12-402 (Grønn) | Område: D07,D55,P25,P55,W15,W55 | ||
Other (insert) | ||||
Data (Fibre) | Multimode fiber | Socket: 4-fiber PBJR 62,5/125 | Plugg: 4-fiber PBJR Plug - SC 62,5/125 | D07,D55,W15,W55 |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Plant Air | 8,5 | |||||
Instrument Air | 8,5 | |||||
Sprinkler | 8,5 | |||||
Freshwater | 7,8 | |||||
Drain | - | |||||
Other | ||||||
Seawater | 8,5 |
Crane | 1 meter * | 2 meter * | 3 meter * |
---|---|---|---|
Nordkran | 60t./ 22 meter | 53,2 t./ 20 meter | 29,4 t./ 27,5 meter |
Sørkran | 60 t./ 22 meter | 53,2 t./ 20 meter | 29,4 t./ 27,5 meter |
* Significant waveheight [max. load / max. radius]
I TABELLEN VISES MAKS. LØFTEKAPASITET FOR LØFT MED STORBLOKK FRA FORSYNINGSSKIP (tonn) I FORHOLD TIL SIGNIFIKANT BØLGEHØYDE (meter).