Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 3 x 440 | 60 | 250 | No | S | 250 | Termination in switchboard 00. | UM 6 top/UM 9 top. Skid North/South. | ||||
Main | 440 3p+N+e | 60 | 125 | No | S | 125 | Socket: GHG 536 4507 V0 7h | Plug: GHG 535 2507 V0 7h | Four sockets at skid North/South. One socket at UM 9 Top One socket at UM6 Top | |||
Main | 440 3p+e | 60 | 125 | No | S | 125 | Socket: GHG519 4407 R0001 7h | Plug: GHG519 7407 R0001 7h | One Socket at UM1 One socket at M6T One socket at M8T | |||
Main | 230 2p+e | 60 | 16 | No | S | 16 | Socket: STAHL 8575/13-306 6h | Plug: STAHL 8570/12-306 6h | All over the platform. | |||
Main | 440 3p+e | 60 | 63 | No | S | 63 | Socket: GHG 534 1407 V0 7h | Plug: GHG 534 2407 V0 7h | Two sockets skid North/South One socket UM 6 Top. One socket UM 7 Top. | |||
Main | 440 3p+e | 60 | 32 | No | S | 32 | Socket: GHG 532 4407 V0 7h | Plug: GHG 532 7407 V0 7h | Skid North/South UM5/6 Top , UM 9.Top |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Loss Of Pressure | NO | Socket: GHG 591 1201 R2 Pin 7, 8, 9 | Plug: GHG 591 2201 R2 Pin 7, 8, 9 | Skid North/south UM5/6 Top,UM 9 Top. |
Fire | NO | Socket: GHG 591 1201 R2 Pin 1, 2, 3 | Plug: GHG 591 2201 R2 Pin 1, 2, 3 | Skid North/south UM5/6 Top,UM 9 Top. |
Gas | NO | Socket: GHG 591 1201 R2 Pin 4, 5, 6 | Plug: GHG 591 2201 R2 Pin 4, 5, 6 | Skid North/south UM5/6 Top,UM 9 Top. |
Other | NC (Common fault) NO (FAA) | Socket: GHG 591 1201 R2 Pin 10, 11, 12 Pin 13,14,15 | Plug: GHG 591 2201 R2 Pin 10, 11, 12 Pin 13,14,15 | Skid North/south UM5/6 Top,UM 9 Top. |
ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | Socket: STAHL 8575/11-404 (Yw) | Plug: STAHL 8575/11-404 4h (Yw) | Skid North/south UM5/6 Top,UM 9 Top. | |
Telephone | Socket: STAHL 8575/11-402 (Green) | Plug: STAHL 8575/11-402 2h (Green) | Skid North/south UM5/6 Top,UM 9 Top. |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Plant Air | ||||||
Instrument Air | ||||||
Sprinkler | ||||||
Seawater | ||||||
Drain | ||||||
Other | ||||||
Freshwater |
Crane | 1 meter * | 2 meter * | 3 meter * |
---|---|---|---|
Kran 1 | 45 t./ 13 meter (33,3t/18m) | 30t/ 18m | |
Kran 2 | 50 t./ 20 meter | 41,4 t./ 20 meter | |
Kran 3 | 50 t./ 20 meter | 41,4 t./ 20 meter |
* Significant waveheight [max. load / max. radius]
I TABELLEN VISES MAKS. LØFTEKAPASITET FOR LØFT MED STORBLOKK FRA FORSYNINGSSKIP (tonn) I FORHOLD TIL SIGNIFIKANT BØLGEHØYDE (meter).
NB. Kran 2 og 3 har maksimal rekkevidde 20m ved 3 fall, 29 m for 2 fall og 42 m for 1 fall ved sjøløft.