Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 230 1P+N+PE | 50 | 16 | Yes | S | 10 | 16 | 30 | Vanlig industriutf. | Vanlig industriutf. | Avtales for hvert tilfelle | |
Main | 400 | 50 | 125 | Yes | S | 10 | 125 | 30 | Stahl 8581/11-506 3P+N+PE, 6h, RØD | Stahl 8581/12-506 3P+N+PE, 6h, RØD | Avtales for hvert tilfelle | |
Main | 400 | 50 | 16 | Yes | S | 10 | 16 | 30 | Vanlig industriutf. 3P+N+PE, 6h, RØD | Vanlig industriutf. 3P+N+PE, 6h, RØD | Avtales for hvert tilfelle | |
Main | 400 | 50 | 32 | Yes | S | 10 | 32 | 30 | Vanlig industriutf. 3P+N+PE, 6h, RØD | Vanlig industriutf. 3P+N+PE, 6h, RØD | Avtales for hvert tilfelle | |
Main | 400 | 50 | 63 | Yes | S | 10 | 63 | 30 | Vanlig industriutf. 3P+N+PE, 6h, RØD | Vanlig industriutf. 3P+N+PE, 6h, RØD | Avtales for hvert tilfelle | |
Main | 400 | 50 | 125 | Yes | S | 10 | 125 | 30 | Vanlig industriutf. 3P+N+PE, 6h, RØD | Vanlig industriutf. 3P+N+PE, 6h, RØD | Avtales for hvert tilfelle | |
Main | 230 | 50 | 16 | Yes | S | 10 | 16 | 30 | Stahl 8575/13-306 1P+N+PE, 6h, BLÅ | Stahl 8575/12-306 1P+N+PE, 6h, BLÅ | Avtales for hvert tilfelle | |
Main | 400 | 50 | 16 | Yes | S | 10 | 16 | 30 | Stahl 8575/11-506 3P+N+PE, 6h, RØD | Stahl 8575/12-506 3P+N+PE, 6h, RØD | Avtales for hvert tilfelle | |
Main | 400 | 50 | 63 | Yes | S | 10 | 63 | 30 | Stahl 8579/11-506 3P+N+PE, 6h, RØD | Stahl 8579/12-506 3P+N+PE, 6h, RØD | Avtales for hvert tilfelle |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Loss Of Pressure | ||||
Fire | ||||
Gas | ||||
Other | ||||
ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | ||||
Telephone |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Plant Air | ||||||
Sprinkler | ||||||
Freshwater | ||||||
Drain | ||||||
Other | ||||||
Instrument Air | ||||||
Seawater |
No entries to show.