Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 400 3p+n+e | 50 | 32 | Yes | S | 32 | 300 | Socket: CEAG GHG 532 4506 V0 h(red) | Plug: CEAG GHG 532 7506 V0000 6h (red) | Located in entire plant | ||
Main | 400 3p+n+e | 50 | 125 | Yes | S | 125 | 300 | Socket: CEAG GHG 515 4506 R0001 6h (red) | Plug: CEAG GHG 515 xxxx 6h (red) | Sea Water intake | ||
Main | 400 3p+n+e | 50 | 32 | Yes | S | 32 16 | 300 | Non Ex terminal | Plug: 216+j 532+j 516+j | Located in entire plant Maintenanse stop only | ||
Main | 400 3p+n+e | 50 | 63 | Yes | S | 32 16 | 300 | Ex terminal | Plug: CEAG GHG 532 7506 V0000 6h (red) 543 2306 6h(blue) | Located in entire plant Maintenanse stop only | ||
Main | 400 3p+n+e | 50 | 125 | Yes | S | 32 | 300 | Socet: CEAG GHG 512 8406 R0001 6h (red) | Plug: CEAG GHG 512 7406 R0001 6h (red) | Sea Water intake | ||
Main | 230 1p+n-e | 50 | 16 | Yes | S | 16 | 30 | Socket: CEAG GHG 543 4306 6h (blue) | Plug: CEAG GHG 543 2306 6h (blue) GHG 511 7306 V0 6h R0001 | Located in entire plant | ||
Main | 400 3p+n+e | 50 | 63 | Yes | S | 63 | 300 | Socket: CEAG GHG 534 1506 V0 6h (red) | Plug: CEAG GHG 534 2506 V0 6h (red) | Located in entire plant |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Loss Of Pressure | ||||
Fire | ||||
Gas | ||||
Other | ||||
ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | ||||
Telephone |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Plant Air | ||||||
Instrument Air | ||||||
Sprinkler | ||||||
Seawater | ||||||
Freshwater | ||||||
Other | ||||||
Drain |
No entries to show.