Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 230 | 60 | 15 | Soket | Stb Side Sheaker Test Dekk | |||||||
Main | 230 | 60 | 15 | Soket | Stb Side Sheaker Test Dekk | |||||||
Main | 440 | 60 | 25 | Soket | Stb Side Sheaker Test Dekk | |||||||
Main | 440 | 60 | 25 | Soket | Stb Side Sheaker Test Dekk | |||||||
Main | 440 | 60 | 60 | Braker Terminal | Akter Nippelhus FWD | |||||||
Main | 440 | 60 | 30 | Braker Terminal | Akter Nippelhus FWD | |||||||
Main | 440 | 60 | 200 | Braker Terminal | Akter Nippelhus FWD | |||||||
Main | 440 | 60 | 160 | Braker Terminal | Akter Nippelhus FWD | |||||||
Main | 440 | 60 | 123 | JB | Roof Above Sheaker | |||||||
Main | 230 | 60 | 15 | Soket | Portside Pipedeck FWD | |||||||
Main | 230 | 60 | 15 | JB | Port Helicounge | |||||||
Main | 220 | 60 | 15 | Socket | Port Side Maindeck Middel | |||||||
Main | 230 | 60 | 15 | Socked | Akter Nippelhus AFT | |||||||
Main | 440 | 60 | 60 | JB | Akter Nippelhus AFT | |||||||
Main | 230 | 60 | 15 | J/B | Port Side Near Wocs 1 Phase | |||||||
Main | 440 | 60 | 225 | J/B | Riser Deck Port Side | |||||||
Main | 440 | 60 | 30 | Soket | Riser Deck Port Side | |||||||
Main | 220 | 60 | 15 | Soket | Riser Deck Port Side | |||||||
Main | 220 | 60 | 15 | Soket | Hetland Hus/ Mix Hous | |||||||
Main | 440 | 60 | 03 | Braker Terminal | Akter Nippelhus FWD | |||||||
Main | 440 | 60 | 100 | Braker Terminal | Akter Nippelhus FWD | |||||||
Main | 230 | 60 | 15 | Soket | Portside Pipedeck FWD | |||||||
Main | 440 | 60 | 40 | Soket | Portside Pipedeck FWD | |||||||
Main | 440 | 60 | 440 | JB | Port Side Maindeck Middel | |||||||
Main | 440 | 60 | 60 | JB | Akter Nippelhus AFT |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Loss Of Pressure | ||||
Gas | Dry Contact | J.B Terminal | ||
Other | ||||
ESD Battery System | ||||
Fire | Dry Contact | J.B Terminal |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | ||||
Telephone | ||||
Data (Fibre) | FC/ST | J.B Fiberhub |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Plant Air | ||||||
Instrument Air | ||||||
Sprinkler | ||||||
Seawater | ||||||
Drain | ||||||
Freshwater | ||||||
Other |
No entries to show.