Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 230 | 60 | 63 | No | S | 10 | 63 | Stikk. / Socket: CEAG: GHG 514 4409 R1 (blue) 9h 3P + PE | Støpsel / Plug : CEAG: GHG 514 7409 R1/ GHG 534 2409 V0 (blue) 9h 3P + PE | Laydown area G40, C50, Z12, M24 | ||
Main | 230 | 60 | 16 | No | S | 10 | 16 | Stikk. / Socket: CEAG: GHG 511 4306 R1 (blue) 6h 2P + PE | Støpsel / Plug : CEAG: GHG 511 7306 R1/ GHG 543 2306 V0 (blue) 6h 2P + PE | Laydown area G40, C50, Z12, M24 | ||
Main | 660 | 60 | 63 | No | R | 60 | 63 | Stikk. / Socket: CEAG: GHG 514 4405 R1 (black) 5h 3P + PE | Støpsel / Plug : CEAG: GHG 514 7405 R1/ GHG 534 2405 V0 (black) 5h 3P + PE | Laydown area G40, C50, Z12, M24 |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Gas | NO-kontakt Kontakt =alarm | Stikk. / Socket: CEAG: GHG 511 4906 R1 (black) 21-pol, pin 4,5 | Støpsel / Plug : CEAG: GHG 591 2201 R2 (black) 21-pol, pin 4,5 | Laydown area G40, C50, Z12, M24 |
Other | NO-kontakt Kontakt =alarm | Stikk. / Socket: CEAG: GHG 511 4906 R1 (black) 21-pol, pin 10,11 | Støpsel / Plug : CEAG: GHG 591 2201 R2 (black) 21-pol, pin 10,11 | Laydown area G40, C50, Z12, M24 |
Loss Of Pressure | NO-kontakt Kontakt =alarm | Stikk. / Socket: CEAG: GHG 511 4906 R1 (black) 21-pol, pin 7,8 | Støpsel / Plug : CEAG: GHG 591 2201 R2 (black) 21-pol, pin 7,8 | Laydown area G40, C50, Z12, M24 |
Fire | NO-kontakt Kontakt =alarm | Stikk. / Socket: CEAG: GHG 511 4906 R1 (black) 21-pol, pin 1,2 | Støpsel / Plug : CEAG: GHG 591 2201 R2 (black) 21-pol, pin 1,2 | Laydown area G40, C50, Z12, M24 |
ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | 100 V | Stikk. / Socket: Stahl 8575/11-404 (yellow) 4h 4-pol, pin 1,2 | Støpsel / Plug : Stahl 8575/12-404 (yellow) 4h 4-pol, pin 1,2 | Laydown area G40, C50, Z12, M24. 1 kontakt A-system + 1 kontakt B-system |
Telephone | 100 V DC/50 V AC | Stikk. / Socket: Stahl 8575/11-402 (green) 2h 4-pol, pin 1,2 | Støpsel / Plug : Stahl 8575/12-402 (green) 2h 4-pol, pin 1,2 | Laydown area G40, C50, Z12, M24 |
Data (Fibre) | NA | |||
CCTV | NA |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Instrument Air | 8,6 | |||||
Sprinkler | 17,0 | |||||
Drain | ||||||
Other | ||||||
Plant Air | 8,6 | |||||
Seawater | 10,0 | |||||
Freshwater | 6,2 |
No entries to show.
KORTSLUTNINGSNIVÅ
Verdiene vil være ved kortslutning i selve tavlen.
Kortslutningsnivået i/ved tavlen i det midlertidige utstyret vil være lavere.
Ved beregning av kortslutningsnivå kan følgende parametre brukes:
* Fra installasjonens hovedtavle og via fast opplagt kabel til stikkontakt/tilkoplingspunkt for midlertidig utstyr 3x25mm2 - 50 m.
* Fra installasjonens stikkontakt/tilkoplingspunkt for det midlertidige utstyret og via bevegelig kabel til utstyret 3 x 16mm2 -35 m.
SHORT CIRCUIT LEVEL
Values reflect short circuit level inside the switchboard
Regarding switchboard for temporary equipment the short circuit level inside or at the switchboard will be lower
When calculating the level of the short circuit following parameters can be used:
* From the facilitys main switchboard and via fixed cabling to the socked/connection point for temporary equipment; 3x25mm2 - 50 m.
* From the facilitys socked/connection point for temporary equipment and via flexible cables to the equipment; 3 x 16mm2 - 35 m.