Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 400 | 50 | 63 | Yes | S | 63 | 30 | Stahl 8579/31-506 | Stahl 8579/12-506 | P1, 82EL10010-108-W01 Q3, 82EL10010-109-W01 P1, 82EL10010-113-W01 P21, 82EL10010-114-W01 P2, 82EL10010-115-W01 P21, 82EL10010-116-W01 P3, 82EL10010-117-W01 P31, 82EL10010-118-W01 Q1, 82EL10010-119-W01 Q31, 82EL10010-120-W01 Q2, 82EL10010-121-W01 W1, 82EL10010-141-W01 W2, 82EL10010-142-W01 W3, 82EL10010-143-W01 W1, 82EL10010-144-W01 W11,82EL10010-145-W01 W11,82EL10010-146-W01 Q21, 82EL10010-147-W01 Q31, 82EL10121-200-W01 H000, 82EL15001-009-W02 | ||
Main | 690 | 50 | 63 | No | R | Stahl 8579/31-405 | Stahl 8579/12-405 | P2, 82EN10001A-21KA1-W01 Q3, 82EN10001B-22DA1-W01 P2, 82EN10001B-22FA1-W01 P2, 82EN10001B-22HA1-W01 P1, 82EN10001B-22KA1-W01 | ||||
Main | 690 | 50 | 125 | No | R | Stahl 8581/11-405 | Stahl 8581/12-405 | P1, 82EN10001A-21MA1-W01 P1, 82EN10001A-21RA1-W01 P2, 82EN10001A-23MA1-W01 Q3, 82EN10001A-23RA1-W01 P1, 82EN10001B-22MA1-W01 P1, 82EN10001B-22RA1-W01 | ||||
Main | 230 | 50 | 16 | Yes | S | 30 | Stahl 8570/31-306 | Stahl 8570/12-306 | P3, 82EL10121-128-W01 P3, 82EL10121-129-W01 P3, 82EL10121-129-W02 P3,82EL10121-129-W03 P3,82EL10121-130-W01 P3,82EL10121-130-W02 P3,82EL10121-130-W03 P3,82EL10121-131-W01 P3,82EL10121-131-W02 P3,82EL10121-131-W03 P3,82EL10121-136-W01 P3,82EL10121-136-W02 P3,82EL10121-136-W03 | |||
Emg | 230 | 50 | 16 | Yes | S | 30 | Stahl 8570/31-306 | Stahl 8570/12-306 | Q201, 84EL10010-122-W01 Q201, 84EL10010-122-W02 Q201, 84EL10010-122-W03 Q201, 84EL10010-123-W01 Q211, 84EL10010-124-W01 Q211, 84EL10010-124-W02 Q213, 84EL10010-125-W01 Q213, 84EL10010-125-W02 Q384EL10010-126-W01 P3, 84EL10010-126-W02 Q3, 84EL10010-127-W01 P3, 84EL10010-131-W01 P3, 84EL10010-131-W02 | |||
Emg | 400 | 50 | 63 | Yes | S | 30 | Stahl 8579/31-506 | Stahl 8579/12-506 | Q1, 84EL10010-107-W01 Q2, 84EL10010-108-W01 Q21, 84EL10010-135-W01 | |||
Emg | 690 | 50 | 63 | No | R | Stahl 8579/31-405 (ESD 2) | Stahl 8579/12-405 | P2, 84EN10001-07FA1-W01 P2, 84EN10001-08FA1-W01 | ||||
Emg | 690V | 50 | 125 | No | R | Stahl 8581/11-405 (ESD 1) | Stahl 8581/12-405 | P2, 84EN10001-07HA1-W01 | ||||
UPS | 230V | 50 | 16 | No | I | Stahl 8570/31-306 (ESD 2) | Stahl 8570/12-306 | 85EL10010A-167-W01 85EL10010B-167-W01 |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Fire | NO klemme 1 og 2 | GHG 511 4906 R1 6h | GHG 591 2201 R2 6h | |
Gas | NO klemme 4 og 5 | GHG 511 4906 R1 6h | GHG 591 2201 R2 6h | |
ESD Battery System | ||||
Loss Of Pressure | NO klemme 10 og 11 | GHG 511 4906 R1 6h | GHG 591 2201 R2 6h | 87JQ10067 ,87JQ10068, 87JQ10069, 87JQ10070, 87JQ10071. Stasjon 1 |
Other | NO klemme 7 og 8 | GHG 511 4906 R1 6h | GHG 591 2201 R2 6h |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Telephone | Analog | STAHL 8575/11- 402 | STAHL 8570/12-402, L1 & L2 | |
PA | Analog | STAHL 8575/11-404 | STAHL 8570/12-404, L1 & L2 |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Seawater | ||||||
Other | ||||||
Plant Air | ||||||
Instrument Air | ||||||
Sprinkler | ||||||
Freshwater | ||||||
Drain |
No entries to show.
Dokument C122-SHI-Z-MB-00012 beskriver alle begrensninger for dekkskran.
Dokument C122-SHE-E-CA-00007 beskriver kortsluttnings nivået på Valemon. Se også
C122-SHI-E-CA-00005