Interface hook-up data sheet for Statfjord B
Norsok Standard Z-015
General information
Plant type: Fast innretning
Electrical
| Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System Earth ** | Short Circuit Level Min [kA] | Short Circuit Level Max [kA] | Distribution Protection Fuse [A] | Distribution Protection Earth Fault [mA] | Connection Platform (Description / Type) | Connection Temporary Equipment (Description / Type) | Area (Module Number / Room Number) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 440 | 60 | 300 | S | 300 | Termination in Junction box | Two JB W17 West and W16 Wvest | |||||
| Main | 440 3p+N+e | 60 | 125 | S | 125 | Socket: GHG 536 4507 V0 7h | Plug: GHG 535 2507 V0 7h | Two sockets W16 West and W17 West. One socket at W18. One socket at M04 north (W14) and one socket at M06 south (W14) | ||||
| Main | 440 3p+e | 60 | 63 | S | 63 | Socket: GHG 534 1407 V0 7h | Plug: GHG 534 2407 V0 7h | Two sockets W16 West og W17 West. | ||||
| Main | 440 3p+e | 60 | 32 | S | 32 | Socket: GHG 532 4407 V0 7h | Plug: GHG 532 7407 V0 7h | Six sockets in W-moduls (Drilling) | ||||
| Main | 230 2p+e | 60 | 16 | S | 16 | Socket: STAHL 8575/13-306 6h | Plug: STAHL 8570/12-306 6h | All over the platform |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS -
UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistance
(resistansjordet)
Instrument
| Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
|---|---|---|---|---|
| Loss Of Pressure | NO | Socket: GHG 591 1201 R2 Pin 7, 8, 9 | Plug: GHG 591 2201 R2 Pin 7, 8, 9 | W16T/W17T/M04T/ M06T |
| Fire | NO | Socket: GHG 591 1201 R2 Pin 1, 2, 3 | Plug: GHG 591 2201 R2 Pin 1, 2, 3 | W16T/W17T/M04T/ M06T |
| Gas | NO | Socket: GHG 591 1201 R2 Pin 4, 5, 6 | Plug: GHG 591 2201 R2 Pin 4, 5, 6 | W16T/W17T/M04T/ M06T |
| Other | NC (Common Fault) NO (FAA) | Socket: GHG 591 1201 R2 Pin 10, 11, 12 Pin 13, 14, 15 | Plug: GHG 591 2201 R2 Pin 10, 11, 12 Pin 13, 14, 15 | W16T/W17T/M04T/ M06T |
| ESD Battery System |
Telecom
| Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
|---|---|---|---|---|
| PA | Socket: STAHL 8575/11-404 (Yw) | Plug: STAHL 8575/11-404-4h (Yw) | ||
| Telephone | Socket: STAHL 8575/11-402 (Green) | Plug: STAHL 8575/11-402-2h (Green) |
Utilities
| Function |
Pressure [bar]
|
Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
|---|---|---|---|---|---|---|
| Plant Air | ||||||
| Instrument Air | ||||||
| Sprinkler | ||||||
| Seawater | ||||||
| Freshwater | ||||||
| Drain | ||||||
| Other |
Lifting capacity offshore cranes
| Crain | 1 meter * | 2 meter * | 3 meter * |
|---|---|---|---|
| Kran 3 | 44 t./16 meter (38t/20m) | 34,4 t./ 20 meter (25,7 / 20 m) | |
| Kran 1 | 50 t./ 22 meter | 46,7 t./ 20 meter | |
| Kran 2 | 50 t./ 22 meter | 46,7 t./ 20 meter |
* Significant waveheight [max. load / max. radius]
Comments
I TABELLEN VISES MAKS. LØFTEKAPASITET FOR LØFT MED STORBLOKK FRA FORSYNINGSSKIP (tonn) I FORHOLD TIL SIGNIFIKANT BØLGEHØYDE (meter).
