Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main | 400 3P+N+ E | 50 | Yes | R | 63 | 30 | Socket: GHG 534 0002 R0126 6h | Plug: GHG 534 2506 V0 6h | All over | |||
Main | 230 1P+N+ E | 50 | Yes | S | 16 | 30 | Socket: GHG 543 4306 V0 6h | Plug: GHG 543 2306 V0 6h GHG 511 7306 V0 6h R0001 | All over | |||
Main | 690 3P+E | 50 | No | R | 125 | 30 | Socket: Ceag GHG 5154405R0001 125A 5H 690V 3P+j | Plug: Ceag GHG 5157405R0001 125A 5H 690V 3P+j See NOTE | MG22, PA14, PA16, PD13 and QA23 NOTE: Use needs special approval from installation. | |||
Main | 690 3P+E | 50 | No | R | 63 | 30 | Socket: GHG 534 1405 V0 5h | Plug: GHG 534 2405 V0 5h | In turbin area |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Gas | NO-kontakt (lukket = alarm) See comments* | Socket: GHG 591 1201 R0002 21-pol 6h pin 4, 5 GHG 511 4906 R0001 21-pol 6h pin 4,5 | Plug: GHG 591 2201 R0002 21-pol 6h pin 4, 5 | Gantry deck turret,QB21 PD13 |
Other | NO-kontakt (lukket = alarm) See comments* | Socket: GHG 591 1201 R0002 21-pol 6h pin 10, 11 GHG 511 4906 R0001 21-pol 6h pin 10,11 | Plug: GHG 591 2201 R0002 21-pol 6h pin 10, 11 | Gantry deck turret, QB21 PD13 |
Loss Of Pressure | NO-kontakt (lukket = alarm) See comments* | Socket: GHG 591 1201 R0002 21-pol 6h pin 7, 8 GHG 511 4906 R0001 21-pol 6h pin 7,8 | Plug: GHG 591 2201 R2 21-pol 6h pin 7, 8 | Gantry deck turret, QB21 PD13 |
Fire | NO-kontakt (lukket = alarm) See comments* | Socket: GHG 591 1201 R0002 21-pol 6h pin 1, 2 GHG 511 4906 R0001 21-pol 6h pin 1,2 | Plug: GHG 591 2201 R0002 21-pol 6h pin 1, 2 | Gantry deck turret, QB21 PD13 |
ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | Socket: STAHL 8575\11- 404 4h (yellow) | Plug: STAHL 8575/12-404 4h (yellow) | Gantry deck turret | |
Telephone | Socket: STAHL 8575\11-410 10h (green) | Plug: STAHL 8575/12-410 10h (green) | Gantry deck turret |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Plant Air | ||||||
Seawater | ||||||
Freshwater | ||||||
Other | ||||||
Instrument Air | ||||||
Sprinkler | ||||||
Drain |
Crane | 1 meter * | 2 meter * | 3 meter * |
---|---|---|---|
Kraner 2 - fall | 30 t./ 21 meter | 24,5 t./ 21 meter | 18,2 t./ 21 meter |
Kraner 1 - fall | 15 t./ 45 meter | 13,5 t./ 41 meter | 10,6 t./ 41 meter |
Kraner 3 - fall | 40,6 t./ 14,5 meter | 26 t./ 12,5 meter | 17,4 t./ 12,5 meter |
* Significant waveheight [max. load / max. radius]
I TABELLEN VISES MAKS. LØFTEKAPASITET FOR LØFT MED STORBLOKK FRA FORSYNINGSSKIP (tonn) I FORHOLD TIL SIGNIFIKANT BØLGEHØYDE (meter).