Power * | Volt [V] | Frequency [Hz] | Phase Current [A] | Neutral Loaded [Yes/No] | System earth ** | Short circuit level min [kA] | Short circuit level max [kA] | Distribution protection fuse [A] | Distribution protection earth fault [mA] | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UPS | 230 2P+PE | 50 | 16 | No | I | 16 | Socket Outlet: Like ELKO 1090 and THORSMAN 5951 205 | Gen. plug | Indoor areas, mainly in LQ | |||
Main | 230 2P+PE | 50 | 16 | Yes | S | 16 | Socket Outlet: Like ELKO 1090 and THORSMAN 5951 205 | Gen. plug | Indoor areas, mainly in LQ | |||
Main | 230 2P+PE | 50 | 16 | Yes | S | 16 | Socket Outlet: CEAG GHG 543 0008 R0676 (EEx de IIC T6) | Plug: | All areas | |||
Main | 400 3P+N+PE | 50 | 16 | Yes | S | 16 | Socket Outlet: CEWE CUE 416-6+R16 CEAG GHG 531 4506 VO (EEx de IIC T6) | L301, L306, L309, L318, L327, L417, L563, L564 and L582 | ||||
Main | 400 3P+N+PE | 50 | 63 | Yes | S | 63 | Socket Outlet: CEWE CUE 463-6+R63 CEAG GHG 534 0002 R0126 (EEx de IIC T6) | L317, L418 Welding sockets around the platform | ||||
Main | 400 3P+N+PE | 50 | 63 | Yes | S | 63 | Socket Outlet: CEAG GHG 534 1506 V0 (EEx de IIC T6) | Plug: CEAG GHG 534 2506 V0 | Utility Stations in area A30, D10, D60, D80 and L20 | |||
Main | 400 3P+N+PE | 50 | 125 | Yes | S | 125 | Junction Box. Surface. CEAG GHG 745 EExe. II. T6. IP66 | EExe terminals inside junction box | Utility Stations in area A30, D10, D60, D80 and L20 | |||
UPS | 230 2P+PE | 50 | 16 | No | I | 16 | Socket Outlet for Data: ELKO RS 1090 DATA THORSMAN 5951 235 | Data Plug | Indoor areas, mainly in LQ | |||
Main | 400 3P+N+PE | 50 | 32 | Yes | S | 32 | Socket Outlet: CEWE CUE 432-6+R32 | L305, L564 | ||||
Main | 230 2P+PE | 50 | 16 | Yes | S | 16 | Socket Outlet: CEAG GHG 543 4306 V0 (EEx de IIC T6) | Plug: CEAG GHG 543 2306 V0 GHG 511 7306 V0 6h R0001 | Utility Stations in area A30, D10, D60, D80 and L20 |
*
Main - Main Power,
Emg - Emergency Power,
Ess - Essential Power,
UPS - UPS Power
**
S = Solidly (direkte jordet),
I = Isolated (isolert)
R = Resistor (resistansjordet)
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
Other | GHG 591 1201 R2 21 pol | GHG 591 2201 R0002 21 pol | D10 / D60 / L26 | |
Loss Of Pressure | GHG 591 1201 R2 21 pol | GHG 591 2201 R0002 21 pol | D10 / D60 / L26 | |
Fire | GHG 591 1201 R2 21 pol | GHG 591 2201 R0002 21 pol | D10 / D60 / L26 | |
Gas | GHG 591 1201 R2 21 pol | GHG 591 2201 R0002 21 pol | D10 / D60 / L26 | |
ESD Battery System |
Function | Signal type | Connection platform (Description / Type) | Connection temporary equipment (Description / Type) | Area (Module Number / Room Number) |
---|---|---|---|---|
PA | 100 v linje | Socket: STAHL 8575\11- 404 4h (yellow) | Plug: STAHL 8575/12-404 4h (yellow) | D10 / D60 / L26 |
Telephone | Analog linje | Socket: STAHL 8575\11-410 10h (green) | Plug: STAHL 8575/12-410 10h (green) | D10 / D60 / L26 |
Function | Pressure [bar] | Amount/Flow [max capacity] | Connection - type | Connection - diameter | Connection - material | Area (Module Number / Room Number) |
---|---|---|---|---|---|---|
Plant Air | ||||||
Instrument Air | ||||||
Seawater | ||||||
Freshwater | ||||||
Other | ||||||
Sprinkler | ||||||
Drain |
Crane | 1 meter * | 2 meter * | 3 meter * |
---|---|---|---|
Kran 1 | 43 t./20 meter | 34,7 t./20 meter | 27,5 t./20 meter |
Kran 2 | 43 t./20 meter | 34,7 t./20 meter | 27,5 t./20 meter |
* Significant waveheight [max. load / max. radius]
I TABELLEN VISES MAKS. LØFTEKAPASITET FOR LØFT MED STORBLOKK FRA FORSYNINGSSKIP (tonn) I FORHOLD TIL SIGNIFIKANT BØLGEHØYDE (meter).